Sep 03, 2014
Cost of Production Estimates for 2013/14 Growing Season in Brazil
Author: Michael Cordonnier/Soybean & Corn Advisor, Inc.
Brazilian farmers will go to the field later this month to start planting their 2014/15 crops facing some of the lowest commodity prices in recent years. With lower prices and higher costs, there is a difference in opinion as to how this might impact soybean and corn acreage in Brazil. Below is a table I published in my October 15, 2013 weekly report.
This information was published by Conab in their October 2013 Crop Report, which was their first report of the 2013/14 growing season. Remember, these production costs are therefore one year old and the cost of production has increased over the previous year, but it will still give you a general idea about the cost of producing crops in Brazil. I expect Conab to issue new cost of production estimates in their October 2014 Crop Report and when they do, I will update this chart.
- Production costs are based on the combined total fixed costs and variable costs including land costs.
- These are average costs calculated during July of 2013.
- Conab only gave the cost per sack of 60 kilograms and I made the conversion to dollars per bushel using the exchange rate of 2.25 Brazilian reals per US dollar.
- These are approximate costs based on average yields for the region listed.
- The wide variability in cost is due to the yield potential for the various regions, soil fertility, fertilizer applications, and the cost of transporting the inputs to the various regions.
- These costs do not include the cost of transporting the grain to the local grain elevator or eventually to end users or export facilities.
- The locations are generally listed going from north to south in Brazil except for the states of northeastern Brazil (Bahia, Maranhao, and Minas Gerais) which are listed last in each group.
Cost of Producing Soybeans and Corn in Brazil - 2013/14
Soybeans - GMO | Total Cost R$/60 kg | Total Cost US$/bushel |
---|---|---|
Sorriso - central Mato Grosso | 40.37 | 8.15 |
Campo Novo do Parecis - western Mato Grosso | 45.26 | 9.14 |
Primavera do Leste - southeastern Mato Grosso | 45.46 | 9.18 |
Chapadao do Sul - northern Mato Grosso do Sul | 45.65 | 9.22 |
Brasilia - Federal District | 38.96 | 7.87 |
Rio Verde - southern Goias | 38.04 | 7.68 |
Londrina - northern Parana | 38.03 | 7.68 |
Campo Mourao - western Parana | 33.31 | 6.72 |
Santa Rosa - northwestern Rio Grande do Sul | 43.69 | 8.82 |
Passo Fundo - eastern Rio Grande do Sul | 47.89 | 9.67 |
Barreiras - western Bahia | 42.58 | 8.60 |
Balsas - Maranhao | 39.20 | 7.91 |
Averaged across all locations | 41.53 | 8.38 |
Soybeans - Conventional (non GMO) | ||
Sorriso - central Mato Grosso | 40.08 | 8.09 |
Campo Novo do Parecis - western Mato Grosso | 44.26 | 8.94 |
Primavera do Leste - southeastern Mato Grosso | 46.79 | 9.45 |
Londrina - northern Parana | 43.27 | 8.74 |
Campo Mourao - western Parana35.15 | 7.10 | |
Unai - northwestern Minas Gerais | 47.48 | 9.59 |
Averaged across all locations | 42.83 | 8.65 |
Corn - Full Season | ||
Primavera do Leste - southeastern Mato Grosso | 26.33 | 5.08 |
Chapadao do Sul - northern Mato Grosso do Sul | 17.48 | 3.37 |
Londrina - northern Parana | 22.46 | 4.34 |
Campo Mourao - western Parana | 26.98 | 5.21 |
Passo Fundo - eastern Rio Grande do Sul | 22.18 | 4.28 |
Barreiras - western Bahia | 22.26 | 4.30 |
Balsas - Maranhao | 19.33 | 3.73 |
Unai - northwestern Minas Gerais | 25.58 | 4.94 |
Averaged across all locations | 22.82 | 4.40 |
Corn - Safrinha | ||
Sorriso - central Mato Grosso | 20.15 | 3.89 |
Vera - central Mato Grosso | 20.91 | 4.04 |
Campo Novo do Parecis - western Mato Grosso | 18.04 | 3.48 |
Campo Verde - southern Mato Grosso | 18.92 | 3.65 |
Chapadao do Sul - northern Mato Grosso do Sul | 24.49 | 4.73 |
Rio Verde - southern Goias | 27.35 | 5.28 |
Londrina - northern Parana | 24.64 | 4.76 |
Campo Mourao - western Parana | 31.61 | 6.10 |
Ubirata - western Parana | 24.48 | 4.73 |
Averaged across all locations | 23.39 | 4.51 |
Source: Conab's first estimate of the 2013/14 growing season - October 2013