Oct 25, 2023
Ranking of Soybean and Safrinha Corn Production by State in Brazil
Author: Michael Cordonnier/Soybean & Corn Advisor, Inc.
As the 2023/24 growing season gets underway in Brazil, it is always good to know which states are the most important for production. Below is the ranking by state for soybean and safrinha corn production based on Conab's October 2023 Crop Report.
2023/24 Brazil Soybean Production
State | Production in Million Tons | Percentage |
---|---|---|
Mato Grosso | 44.3 | 27.3 |
Parana | 21.9 | 13.5 |
Rio Grande do Sul | 21.8 | 13.4 |
Goias | 17.5 | 10.8 |
Mato Grosso do Sul | 14.2 | 8.8 |
Minas Gerais | 8.1 | 5.0 |
Bahia | 7.7 | 4.7 |
Tocantins | 4.8 | 2.9 |
Sao Paulo | 4.7 | 2.9 |
Maranhao | 3.9 | 2.4 |
Piaui | 3.6 | 2.2 |
Para | 3.1 | 1.9 |
2023/24 Brazil Safrinha Corn Production
State | Production in Million Tons | Percentage |
---|---|---|
Mato Grosso | 44.8 | 49.1 |
Parana | 13.3 | 14.5 |
Mato Grosso do Sul | 11.0 | 12.0 |
Goias | 9.3 | 10.1 |
Minas Gerais | 2.8 | 3.0 |
Sao Paulo | 2.2 | 2.4 |
Source: Conab October 2023 Crop Report